<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Programming Blog &#187; wall street</title>
	<atom:link href="http://www.neurosoftware.ro/programming-blog/tag/wall-street/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neurosoftware.ro/programming-blog</link>
	<description>Web development , php , ajax , symfony, framework, zend</description>
	<lastBuildDate>Thu, 18 Aug 2011 08:11:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Amazon Tablet On The Way, According to Sources</title>
		<link>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/amazon-tablet-on-the-way-according-to-sources-2/</link>
		<comments>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/amazon-tablet-on-the-way-according-to-sources-2/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 03:52:47 +0000</pubDate>
		<dc:creator>Facebook-Web-Design</dc:creator>
				<category><![CDATA[web resources]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[leap]]></category>
		<category><![CDATA[online retailer]]></category>
		<category><![CDATA[tablet market]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/amazon-tablet-on-the-way-according-to-sources-2/</guid>
		<description><![CDATA[Today, there are more rumors about Amazon&#8217;s leap into the tablet market. The Wall Street Journal has cited &#8220;people familiar with the matter&#8221; in predicting that the online retailer will release its iPad rival sometime before October. This new information &#8230; Go to Source]]></description>
			<content:encoded><![CDATA[<p>Today, there are more rumors about Amazon&#8217;s leap into the tablet market. The Wall Street Journal has cited &#8220;people familiar with the matter&#8221; in predicting that the online retailer will release its iPad rival sometime before October. This new information &#8230;
<div>
</div>
<p><img src="http://feeds.feedburner.com/~r/webpronews/all/~4/9Kh02I__IkE" height="1" width="1" /><br />
<a href="http://feeds2.feedburner.com/webpronews/all">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/amazon-tablet-on-the-way-according-to-sources-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Tablet On The Way, According to Sources</title>
		<link>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/amazon-tablet-on-the-way-according-to-sources/</link>
		<comments>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/amazon-tablet-on-the-way-according-to-sources/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 03:52:30 +0000</pubDate>
		<dc:creator>Facebook-Web-Design</dc:creator>
				<category><![CDATA[web resources]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[leap]]></category>
		<category><![CDATA[online retailer]]></category>
		<category><![CDATA[tablet market]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/amazon-tablet-on-the-way-according-to-sources/</guid>
		<description><![CDATA[Today, there are more rumors about Amazon&#8217;s leap into the tablet market. The Wall Street Journal has cited &#8220;people familiar with the matter&#8221; in predicting that the online retailer will release its iPad rival sometime before October. This new information &#8230; Go to Source]]></description>
			<content:encoded><![CDATA[<p>Today, there are more rumors about Amazon&#8217;s leap into the tablet market. The Wall Street Journal has cited &#8220;people familiar with the matter&#8221; in predicting that the online retailer will release its iPad rival sometime before October. This new information &#8230;
<div>
</div>
<p><img src="http://feeds.feedburner.com/~r/webpronews/all/~4/9Kh02I__IkE" height="1" width="1" /><br />
<a href="http://feeds2.feedburner.com/webpronews/all">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/amazon-tablet-on-the-way-according-to-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DailyTradingReport.com &#8211; Become A Trader</title>
		<link>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/dailytradingreport-com-become-a-trader-2/</link>
		<comments>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/dailytradingreport-com-become-a-trader-2/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 10:36:31 +0000</pubDate>
		<dc:creator>Facebook-Web-Design</dc:creator>
				<category><![CDATA[web resources]]></category>
		<category><![CDATA[awe]]></category>
		<category><![CDATA[bed of roses]]></category>
		<category><![CDATA[business question]]></category>
		<category><![CDATA[comfind]]></category>
		<category><![CDATA[devotion]]></category>
		<category><![CDATA[fair share]]></category>
		<category><![CDATA[good luck]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/dailytradingreport-com-become-a-trader-2/</guid>
		<description><![CDATA[The trading world is anything but a bed of roses, and that is something movies like Wall Street have taught us since we were awe-struck kids. Leaving a successful mark there demands skill, effort, devotion and also a fair share of good luck. None of these can be summoned into being. Read more Learn more [...]]]></description>
			<content:encoded><![CDATA[<p>The trading world is anything but a bed of roses, and that is something movies like Wall Street have taught us since we were awe-struck kids. Leaving a successful mark there demands skill, effort, devotion and also a fair share of good luck. None of these can be summoned into being.</p>
<p><a href="http://www.killerstartups.com/Web20/dailytradingreport-com-become-a-trader" target="_blank">Read more</a></p>
<p>Learn more about DailyTradingReport.com in <a href="http://dataopedia.com/dailytradingreport-com" target="_blank">Dataopedia.com</a></p>
<p>Find out how much DailyTradingReport.com is worth with <a href="http://stimator.com/dailytradingreport-com" target="_blank">Stimator.com</a></p>
<p>Have a business question? Ask <a href="http://startups.com" target="_blank">Startups.com</a></p>
<p><a href="http://feedads.g.doubleclick.net/~a/I5GkBlZsADO85kEvffWeuabYxz0/0/da"><img src="http://feedads.g.doubleclick.net/~a/I5GkBlZsADO85kEvffWeuabYxz0/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/I5GkBlZsADO85kEvffWeuabYxz0/1/da"><img src="http://feedads.g.doubleclick.net/~a/I5GkBlZsADO85kEvffWeuabYxz0/1/di" border="0"></img></a></p>
<div>
</div>
<p><img src="http://feeds.feedburner.com/~r/killerstartups/BkQV/~4/GbhUTvai_fo" height="1" width="1" /><br />
<a href="http://feeds2.feedburner.com/killerstartups/BkQv">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/dailytradingreport-com-become-a-trader-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DailyTradingReport.com &#8211; Become A Trader</title>
		<link>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/dailytradingreport-com-become-a-trader/</link>
		<comments>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/dailytradingreport-com-become-a-trader/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 10:36:11 +0000</pubDate>
		<dc:creator>Facebook-Web-Design</dc:creator>
				<category><![CDATA[web resources]]></category>
		<category><![CDATA[awe]]></category>
		<category><![CDATA[bed of roses]]></category>
		<category><![CDATA[business question]]></category>
		<category><![CDATA[comfind]]></category>
		<category><![CDATA[devotion]]></category>
		<category><![CDATA[fair share]]></category>
		<category><![CDATA[good luck]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/dailytradingreport-com-become-a-trader/</guid>
		<description><![CDATA[The trading world is anything but a bed of roses, and that is something movies like Wall Street have taught us since we were awe-struck kids. Leaving a successful mark there demands skill, effort, devotion and also a fair share of good luck. None of these can be summoned into being. Read more Learn more [...]]]></description>
			<content:encoded><![CDATA[<p>The trading world is anything but a bed of roses, and that is something movies like Wall Street have taught us since we were awe-struck kids. Leaving a successful mark there demands skill, effort, devotion and also a fair share of good luck. None of these can be summoned into being.</p>
<p><a href="http://www.killerstartups.com/Web20/dailytradingreport-com-become-a-trader" target="_blank">Read more</a></p>
<p>Learn more about DailyTradingReport.com in <a href="http://dataopedia.com/dailytradingreport-com" target="_blank">Dataopedia.com</a></p>
<p>Find out how much DailyTradingReport.com is worth with <a href="http://stimator.com/dailytradingreport-com" target="_blank">Stimator.com</a></p>
<p>Have a business question? Ask <a href="http://startups.com" target="_blank">Startups.com</a></p>
<p><a href="http://feedads.g.doubleclick.net/~a/I5GkBlZsADO85kEvffWeuabYxz0/0/da"><img src="http://feedads.g.doubleclick.net/~a/I5GkBlZsADO85kEvffWeuabYxz0/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/I5GkBlZsADO85kEvffWeuabYxz0/1/da"><img src="http://feedads.g.doubleclick.net/~a/I5GkBlZsADO85kEvffWeuabYxz0/1/di" border="0"></img></a></p>
<div>
</div>
<p><img src="http://feeds.feedburner.com/~r/killerstartups/BkQV/~4/GbhUTvai_fo" height="1" width="1" /><br />
<a href="http://feeds2.feedburner.com/killerstartups/BkQv">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/dailytradingreport-com-become-a-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does Twitter&#8217;s valuation stack up?</title>
		<link>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/how-does-twitters-valuation-stack-up/</link>
		<comments>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/how-does-twitters-valuation-stack-up/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 04:40:35 +0000</pubDate>
		<dc:creator>Facebook-Web-Design</dc:creator>
				<category><![CDATA[web resources]]></category>
		<category><![CDATA[Stack]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/how-does-twitters-valuation-stack-up/</guid>
		<description><![CDATA[The social network is currently seeking a new round of investment on a valuation of $7 billion, according to The Wall Street Journal. Originally posted at The Digital Home Go to Source]]></description>
			<content:encoded><![CDATA[<p>The social network is currently seeking a new round of investment on a valuation of $7 billion, according to The Wall Street Journal.
<p>Originally posted at <a href="http://news.cnet.com/8301-13506_3-20077139-17/how-does-twitters-valuation-stack-up/">The Digital Home</a></p>
<div>
</div>
<p><img src="http://feeds.feedburner.com/~r/webware/~4/rSgYZ4vnO0g" height="1" width="1" /><br />
<a href="http://feeds2.feedburner.com/webware">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/how-does-twitters-valuation-stack-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoDaddy May Get Purchased for $2.5 Billion</title>
		<link>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/godaddy-may-get-purchased-for-2-5-billion-2/</link>
		<comments>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/godaddy-may-get-purchased-for-2-5-billion-2/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 12:19:00 +0000</pubDate>
		<dc:creator>Facebook-Web-Design</dc:creator>
				<category><![CDATA[web resources]]></category>
		<category><![CDATA[crossover]]></category>
		<category><![CDATA[GoDaddy]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[kkr]]></category>
		<category><![CDATA[private equity firms]]></category>
		<category><![CDATA[silver lake partners]]></category>
		<category><![CDATA[technology crossover ventures]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/godaddy-may-get-purchased-for-2-5-billion-2/</guid>
		<description><![CDATA[GoDaddy might be transferring ownership soon. The Wall Street Journal is reporting, citing &#8220;people familiar with the matter,&#8221; that private equity firms KKR &#038; Co. and Silver Lake Partners, along with Technology Crossover Ventures (as a minority investor) are looking &#8230; Go to Source]]></description>
			<content:encoded><![CDATA[<p>GoDaddy might be transferring ownership soon. The Wall Street Journal is reporting, citing &#8220;people familiar with the matter,&#8221; that private equity firms KKR &#038; Co. and Silver Lake Partners, along with Technology Crossover Ventures (as a minority investor) are looking &#8230;
<div>
</div>
<p><img src="http://www.neurosoftware.ro/programming-blog/wp-content/plugins/wp-o-matic/cache/42d86_6NzwjpFzjLU" height="1" width="1" /><br />
<a href="http://feeds2.feedburner.com/webpronews/all">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/godaddy-may-get-purchased-for-2-5-billion-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoDaddy May Get Purchased for $2.5 Billion</title>
		<link>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/godaddy-may-get-purchased-for-2-5-billion/</link>
		<comments>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/godaddy-may-get-purchased-for-2-5-billion/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 12:18:54 +0000</pubDate>
		<dc:creator>Facebook-Web-Design</dc:creator>
				<category><![CDATA[web resources]]></category>
		<category><![CDATA[crossover]]></category>
		<category><![CDATA[GoDaddy]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[kkr]]></category>
		<category><![CDATA[private equity firms]]></category>
		<category><![CDATA[silver lake partners]]></category>
		<category><![CDATA[technology crossover ventures]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/godaddy-may-get-purchased-for-2-5-billion/</guid>
		<description><![CDATA[GoDaddy might be transferring ownership soon. The Wall Street Journal is reporting, citing &#8220;people familiar with the matter,&#8221; that private equity firms KKR &#038; Co. and Silver Lake Partners, along with Technology Crossover Ventures (as a minority investor) are looking &#8230; Go to Source]]></description>
			<content:encoded><![CDATA[<p>GoDaddy might be transferring ownership soon. The Wall Street Journal is reporting, citing &#8220;people familiar with the matter,&#8221; that private equity firms KKR &#038; Co. and Silver Lake Partners, along with Technology Crossover Ventures (as a minority investor) are looking &#8230;
<div>
</div>
<p><img src="http://www.neurosoftware.ro/programming-blog/wp-content/plugins/wp-o-matic/cache/ddb44_6NzwjpFzjLU" height="1" width="1" /><br />
<a href="http://feeds2.feedburner.com/webpronews/all">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/godaddy-may-get-purchased-for-2-5-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vuru &#8211; Invest Intelligently.</title>
		<link>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/vuru-invest-intelligently/</link>
		<comments>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/vuru-invest-intelligently/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 03:38:10 +0000</pubDate>
		<dc:creator>Facebook-Web-Design</dc:creator>
				<category><![CDATA[web resources]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[individual investors]]></category>
		<category><![CDATA[undervalued stocks]]></category>
		<category><![CDATA[value investing]]></category>
		<category><![CDATA[vuru]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/vuru-invest-intelligently/</guid>
		<description><![CDATA[Vuru helps you pick high quality, undervalued stocks. We&#8217;re not like other financial sites. Vuru is focused. It&#8217;s founded on the idea that value investing is the best approach for individual investors and is the only way for individuals to effectively compete with Wall Street. In the time it takes to load your page, Vuru [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.feedmyapp.com/p/a/vuru-invest-intelligently/22367" title="Vuru"><img alt="Vuru - Invest Intelligently." height="173px" src="http://www.neurosoftware.ro/programming-blog/wp-content/plugins/wp-o-matic/cache/fd099_www.vuru.co.jpg?1303394271" width="254px" /></a></p>
<p>Vuru helps you pick high quality, undervalued stocks.</p>
<p>We&#8217;re not like other financial sites. Vuru is focused. It&#8217;s founded on the idea that value investing is the best approach for individual investors and is the only way for individuals to effectively compete with Wall Street.</p>
<p>In the time it takes to load your page, Vuru calculates the value of stocks, determines their strengths &amp; weaknesses, and identifies undervalued stocks.</p>
<p><a href="http://www.feedmyapp.com/p/a/vuru-invest-intelligently/22367">view more</a></p>
<p><a href="http://api.tweetmeme.com/share?url=http://www.feedmyapp.com/p/a/vuru-invest-intelligently/22367"><img src="http://www.neurosoftware.ro/programming-blog/wp-content/plugins/wp-o-matic/cache/fd099_22367" height="61" width="51" /></a></p>
<p><a href="http://feedads.g.doubleclick.net/~a/BjCQvwcPwG5FHJsioRS8m7mp_TA/0/da"><img src="http://www.neurosoftware.ro/programming-blog/wp-content/plugins/wp-o-matic/cache/27cad_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/BjCQvwcPwG5FHJsioRS8m7mp_TA/1/da"><img src="http://www.neurosoftware.ro/programming-blog/wp-content/plugins/wp-o-matic/cache/27cad_di" border="0"></img></a></p>
<div>
</div>
<p><img src="http://www.neurosoftware.ro/programming-blog/wp-content/plugins/wp-o-matic/cache/27cad_o0I79VS8N6Q" height="1" width="1" /><br />
<a href="http://feeds2.feedburner.com/feedmyapp">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/vuru-invest-intelligently/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Google Holds Out Against ‘Do Not Track’ Flag</title>
		<link>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/google-holds-out-against-%e2%80%98do-not-track%e2%80%99-flag/</link>
		<comments>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/google-holds-out-against-%e2%80%98do-not-track%e2%80%99-flag/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 19:05:47 +0000</pubDate>
		<dc:creator>Facebook-Web-Design</dc:creator>
				<category><![CDATA[web resources]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[safari browser]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/google-holds-out-against-%e2%80%98do-not-track%e2%80%99-flag/</guid>
		<description><![CDATA[Apple made it clear this week that the next version of its Safari browser — which will ship with the upcoming version of Mac OS — will include the ability for users to tell websites not to track them, by using what’s known as the ‘Do Not Track’ header, according to The Wall Street Journal. That leaves [...]]]></description>
			<content:encoded><![CDATA[<p>Apple made it clear this week that the next version of its Safari browser — which will ship with the upcoming version of Mac OS — will include the ability for users to tell websites not to track them, by using what’s known as the ‘Do Not Track’ header, according to The Wall Street Journal. That leaves Chrome, the browser created by the online-advertising giant Google, alone in not supporting the nascent feature. And according to Google, it has no plans to do so anytime soon.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/P3QPkX5yE6uylucNWJjIIIuKHaQ/0/da"><img src="http://www.neurosoftware.ro/programming-blog/wp-content/plugins/wp-o-matic/cache/f0591_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/P3QPkX5yE6uylucNWJjIIIuKHaQ/1/da"><img src="http://www.neurosoftware.ro/programming-blog/wp-content/plugins/wp-o-matic/cache/f0591_di" border="0"></img></a></p>
<div>
</div>
<p><img src="http://www.neurosoftware.ro/programming-blog/wp-content/plugins/wp-o-matic/cache/1b738_2u55nWLkokM" height="1" width="1" /><br />
<a href="http://feeds.sphinn.com/sphinn?format=xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/google-holds-out-against-%e2%80%98do-not-track%e2%80%99-flag/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Report: Google one step closer to mobile payments</title>
		<link>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/report-google-one-step-closer-to-mobile-payments/</link>
		<comments>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/report-google-one-step-closer-to-mobile-payments/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 08:44:16 +0000</pubDate>
		<dc:creator>Facebook-Web-Design</dc:creator>
				<category><![CDATA[web resources]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[cardholders]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/report-google-one-step-closer-to-mobile-payments/</guid>
		<description><![CDATA[Google has entered a partnership with MasterCard and Citigroup that would let credit and debit cardholders pay with their Android smartphones instead, The Wall Street Journal reports. Originally posted at The Digital Home Go to Source]]></description>
			<content:encoded><![CDATA[<p>Google has entered a partnership with MasterCard and Citigroup that would let credit and debit cardholders pay with their Android smartphones instead, The Wall Street Journal reports.
<p>Originally posted at <a href="http://news.cnet.com/8301-13506_3-20047792-17.html">The Digital Home</a></p>
<div>
</div>
<p><img src="http://www.neurosoftware.ro/programming-blog/wp-content/plugins/wp-o-matic/cache/d15d2_QEghgPzVGoo" height="1" width="1" /><br />
<a href="http://feeds2.feedburner.com/webware">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/report-google-one-step-closer-to-mobile-payments/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>THQ Stock Price Hit Hard By Homefront Metacritic Score [Metacritic Isn&#039;t Kind To Homefront, Wall Street Responds With 5% Drop]</title>
		<link>http://www.neurosoftware.ro/programming-blog/facebook-web-design/gadgets/thq-stock-price-hit-hard-by-homefront-metacritic-score-metacritic-isnt-kind-to-homefront-wall-street-responds-with-5-drop/</link>
		<comments>http://www.neurosoftware.ro/programming-blog/facebook-web-design/gadgets/thq-stock-price-hit-hard-by-homefront-metacritic-score-metacritic-isnt-kind-to-homefront-wall-street-responds-with-5-drop/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 01:57:27 +0000</pubDate>
		<dc:creator>Facebook-Web-Design</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[thq]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://www.neurosoftware.ro/programming-blog/facebook-web-design/gadgets/thq-stock-price-hit-hard-by-homefront-metacritic-score-metacritic-isnt-kind-to-homefront-wall-street-responds-with-5-drop/</guid>
		<description><![CDATA[THQ spent a lot of money hyping up Homefront in the past few weeks, and the game came out to a &#8220;72&#8243; Metacritic score for the Xbox 360 version. We live in the 7-9 world as far as review&#8230; Go to Source]]></description>
			<content:encoded><![CDATA[<p>THQ spent a lot of money hyping up Homefront in the past few weeks, and the game came out to a &#8220;72&#8243; Metacritic score for the Xbox 360 version. We live in the 7-9 world as far as review&#8230;
<div>
</div>
<p><img src="http://www.neurosoftware.ro/programming-blog/wp-content/plugins/wp-o-matic/cache/e9b1a_J1gpBGv8_k8" height="1" width="1" /><br />
<a href="http://feeds.feedburner.com/ThoughtsFromTheSidelines">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurosoftware.ro/programming-blog/facebook-web-design/gadgets/thq-stock-price-hit-hard-by-homefront-metacritic-score-metacritic-isnt-kind-to-homefront-wall-street-responds-with-5-drop/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Simple Rules for Buying Fish Responsibly [Environment]</title>
		<link>http://www.neurosoftware.ro/programming-blog/facebook-web-design/coding/simple-rules-for-buying-fish-responsibly-environment-2/</link>
		<comments>http://www.neurosoftware.ro/programming-blog/facebook-web-design/coding/simple-rules-for-buying-fish-responsibly-environment-2/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 23:11:10 +0000</pubDate>
		<dc:creator>Facebook-Web-Design</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.neurosoftware.ro/programming-blog/facebook-web-design/coding/simple-rules-for-buying-fish-responsibly-environment-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div>
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"&gt;<a title="Click here to read Simple Rules for Buying Fish Responsibly" href="http://lifehacker.com/#!environment/"><span>#</span><span>environment</span></a>&lt;/div &#8211;></p>
<div><a title="Click here to read Simple Rules for Buying Fish Responsibly" href="http://lifehacker.com/#!5774357/simple-rules-for-buying-fish-responsibly"><br />
						<img style="border-color: #B3B3B3;border-width: 0 1px 1px;border-style: none solid solid" height="120" width="190" alt="Click here to read Simple Rules for Buying Fish Responsibly" src="http://www.neurosoftware.ro/programming-blog/wp-content/plugins/wp-o-matic/cache/4e194_small_fish_market.jpg" /><br />
											</a></div>
</p></div>
<p>				Choosing to buy fish is a healthy, simple move. Choosing which fish is a healthy, sustainable purchase has become a rather complicated affair of late. The Wall Street Journal suggests some simple rules for eating well and being good to the seas.				<a href="http://lifehacker.com/#!5774357/simple-rules-for-buying-fish-responsibly" title="Click here to read more about Simple Rules for Buying Fish Responsibly [Environment]">More&nbsp;&raquo;</a></p>
<p>
