<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Programming Blog &#187; Nielsen</title>
	<atom:link href="http://www.neurosoftware.ro/programming-blog/tag/nielsen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neurosoftware.ro/programming-blog</link>
	<description>Web development , php , ajax , symfony, framework, zend</description>
	<lastBuildDate>Thu, 18 Aug 2011 08:11:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What are Netflix and Hulu users watching, and how?</title>
		<link>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/what-are-netflix-and-hulu-users-watching-and-how/</link>
		<comments>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/what-are-netflix-and-hulu-users-watching-and-how/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 18:40:38 +0000</pubDate>
		<dc:creator>Facebook-Web-Design</dc:creator>
				<category><![CDATA[web resources]]></category>
		<category><![CDATA[audiences]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[tv shows]]></category>

		<guid isPermaLink="false">http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/what-are-netflix-and-hulu-users-watching-and-how/</guid>
		<description><![CDATA[Netflix viewers watch more movies, while Hulu users catch more TV shows, but both audiences grab most content directly from their PCs, says a new study from Nielsen. Originally posted at News &#8211; Digital Media Go to Source]]></description>
			<content:encoded><![CDATA[<p>Netflix viewers watch more movies, while Hulu users catch more TV shows, but both audiences grab most content directly from their PCs, says a new study from Nielsen.
<p>Originally posted at <a href="http://news.cnet.com/8301-1023_3-20084754-93/what-are-netflix-and-hulu-users-watching-and-how/">News &#8211; Digital Media</a></p>
<div>
</div>
<p><img src="http://feeds.feedburner.com/~r/webware/~4/iDERm8ZBSts" height="1" width="1" /><br />
<a href="http://feeds2.feedburner.com/webware">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/what-are-netflix-and-hulu-users-watching-and-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History Of Social Media [Infographic]</title>
		<link>http://www.neurosoftware.ro/programming-blog/facebook-web-design/photoshop/the-history-of-social-media-infographic/</link>
		<comments>http://www.neurosoftware.ro/programming-blog/facebook-web-design/photoshop/the-history-of-social-media-infographic/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 22:31:42 +0000</pubDate>
		<dc:creator>Facebook-Web-Design</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[art project]]></category>
		<category><![CDATA[coffee shop]]></category>
		<category><![CDATA[creative agency]]></category>
		<category><![CDATA[gaming sites]]></category>
		<category><![CDATA[latest art]]></category>
		<category><![CDATA[Lily]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[service web]]></category>
		<category><![CDATA[ups]]></category>

		<guid isPermaLink="false">http://www.neurosoftware.ro/programming-blog/facebook-web-design/photoshop/the-history-of-social-media-infographic/</guid>
		<description><![CDATA[Advertise here with BSA This is a post from our new author Angela Nielsen of One Lily Creative Agency, a full-service web and print design company. Angela loves creating designs that win awards for clients, and is addicted to the thrill of helping people make sense of all this web-techno-marketing stuff. 40 years ago the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~a/F4w4I2A3CtmzwNcDbwu0u-aGD78/0/da"><img src="http://www.neurosoftware.ro/programming-blog/wp-content/plugins/wp-o-matic/cache/1d197_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/F4w4I2A3CtmzwNcDbwu0u-aGD78/1/da"><img src="http://www.neurosoftware.ro/programming-blog/wp-content/plugins/wp-o-matic/cache/1d197_di" border="0"></img></a></p>
<p><a href="http://rss.buysellads.com/click.php?z=1260129&amp;k=a3140f35ab5e285488fecad937a28609&amp;a=14862&amp;c=467655393" target="_blank"><img src="http://www.neurosoftware.ro/programming-blog/wp-content/plugins/wp-o-matic/cache/1d197_img.php?z=1260129&amp;k=a3140f35ab5e285488fecad937a28609&amp;a=14862&amp;c=467655393" border="0" alt="" /></a>
<p><a href="http://buysellads.com/buy/sitedetails/pubkey/a3140f35ab5e285488fecad937a28609/zone/1260129" target="_blank">Advertise here with BSA</a></p>
<p>
<div>
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.inspiredm.com%2Fthe-history-of-social-media-infographic%2F"><br />
				<img src="http://www.neurosoftware.ro/programming-blog/wp-content/plugins/wp-o-matic/cache/071b2_imagebutton.gif?url=http%3A%2F%2Fwww.inspiredm.com%2Fthe-history-of-social-media-infographic%2F&amp;source=inspiredmag&amp;style=normal&amp;service=su.pr&amp;service_api=94f118d4c7b2ce8697cff46447d17f4f&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em>This is a post from our new author Angela Nielsen of <a target="_blank" href="http://www.onelily.com/">One Lily Creative Agency</a>,   a full-service web and print design company. Angela loves creating   designs that win awards for clients, and is addicted to the thrill of   helping people make sense of all this web-techno-marketing stuff.</em></p>
<p>40 years ago the first email was sent. The email simply said  &#8216;qwertyuiop&#8217;, and was sent to the computer sitting next to it. It&#8217;s not  possible for anyone to have predicted how our world would change after  the successful sending of that first message.</p>
<p>Today social media is everywhere. Networking sites, gaming sites,  entertainment and media, there is a site for everyone. Friends are  reconnecting, businesses are reaching new audiences, and Presidents are  winning races. You can checkin at your favorite coffee shop, upload your  latest art project, even meet your future spouse.</p>
<p><a href="http://inspiredblog.inspiredm.netdna-cdn.com/wp-content/uploads/2011/05/social_media_800.jpg" target="_blank"><img class="alignnone size-full wp-image-14863" src="http://www.neurosoftware.ro/programming-blog/wp-content/plugins/wp-o-matic/cache/4881a_social_media_500.jpg" alt="" width="500" height="1630" /></a></p>
<p>The last 40 years we&#8217;ve seen alot of ups and some downs, but it  looks  like social media is here to stay. Wonder what the next 40 years  will  bring?</p>
<p>This is a post from <a target="_blank" href="http://www.inspiredm.com">Inspired Magazine</a>. If you like it, you may want to subscribe to our <a href="http://feeds2.feedburner.com/InspiredMagazine" target="_blank">RSS full feed</a> to be updated on every article we&#8217;re publishing. Also, it&#8217;s highly recommended to follow us <a target="_blank" href="http://twitter.com/inspiredm">on Twitter</a>!</p>
<p><a href="http://www.inspiredm.com/the-history-of-social-media-infographic/">The History Of Social Media [Infographic]</a></p>
<p><img src="http://www.neurosoftware.ro/programming-blog/wp-content/plugins/wp-o-matic/cache/4881a_eZ3mqmgQWN4" height="1" width="1" /><br />
<a href="http://feeds2.feedburner.com/InspiredMagazine">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurosoftware.ro/programming-blog/facebook-web-design/photoshop/the-history-of-social-media-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Named Leading OS Among Recent Acquirers</title>
		<link>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/android-named-leading-os-among-recent-acquirers/</link>
		<comments>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/android-named-leading-os-among-recent-acquirers/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 18:46:36 +0000</pubDate>
		<dc:creator>Facebook-Web-Design</dc:creator>
				<category><![CDATA[web resources]]></category>
		<category><![CDATA[acquirers]]></category>
		<category><![CDATA[apple product]]></category>
		<category><![CDATA[feature phone]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[losing ground]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[percentages]]></category>
		<category><![CDATA[rim blackberry]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/android-named-leading-os-among-recent-acquirers/</guid>
		<description><![CDATA[People who purchased smartphones in the past six months were more likely to buy an Android device than an Apple product by a ratio of about 1.5 to 1, according to a new report from Nielsen.&#160; This led the data research firm to give Android the enviable title &#34;leading OS among recent acquirers&#34; this morning. [...]]]></description>
			<content:encoded><![CDATA[<p>People who purchased smartphones in the past six months were more likely to buy an Android device than an Apple product by a ratio of about 1.5 to 1, according to a new report from Nielsen.&nbsp; This led the data research firm to give Android the enviable title &quot;leading OS among recent acquirers&quot; this morning.</p>
<p>The graph below should make the basis for the title clear.&nbsp; More and more consumers decided to give Android a try during the second half of 2010, while in terms of percentages, Apple&#8217;s iOS hasn&#8217;t made much progress in recent months and the BlackBerry OS is losing ground.</p>
<p><a href="http://blog.nielsen.com/nielsenwire/online_mobile/apple-leads-smartphone-race-while-android-attracts-most-recent-customers/"><img alt="" src="http://www.neurosoftware.ro/programming-blog/wp-content/plugins/wp-o-matic/cache/1e7b1_NielsenSmartphoneAcquirersNov10.jpg" /></a></p>
<p>Of course, those trends don&#8217;t exist in a bubble, and so Android&#8217;s also doing well in terms of overall market share.&nbsp; Nielsen put Android&#8217;s share at 25.8 percent, not too far behind iOS&#8217;s 28.6 percent.</p>
<p>Meanwhile, the BlackBerry OS might soon fall out of the race, as its share has slid to 26.1 percent.</p>
<p><a href="http://blog.nielsen.com/nielsenwire/online_mobile/apple-leads-smartphone-race-while-android-attracts-most-recent-customers/">Nielsen</a> reported, however, &quot;This much is clear . . . All three smartphone OS leaders &#8211; Apple iOS, RIM Blackberry and Android &#8211; are benefitting from strong demand for smartphones.&nbsp; In November, 45 percent of recent acquirers chose a smartphone over a feature phone.&quot;</p>
<p>That figure&#8217;s sure to increase over time, too.</p>
<div>
</div>
<p><img src="http://www.neurosoftware.ro/programming-blog/wp-content/plugins/wp-o-matic/cache/54267_7lC0igBskiA" height="1" width="1" /><br />
<a href="http://feeds2.feedburner.com/webpronews/all">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/android-named-leading-os-among-recent-acquirers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Often Do American Teens Text?</title>
		<link>http://www.neurosoftware.ro/programming-blog/facebook-web-design/it-news/how-often-do-american-teens-text/</link>
		<comments>http://www.neurosoftware.ro/programming-blog/facebook-web-design/it-news/how-often-do-american-teens-text/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 02:40:28 +0000</pubDate>
		<dc:creator>Facebook-Web-Design</dc:creator>
				<category><![CDATA[IT news]]></category>
		<category><![CDATA[american teens]]></category>
		<category><![CDATA[mobile phone usage]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[six times]]></category>

		<guid isPermaLink="false">http://www.neurosoftware.ro/programming-blog/facebook-web-design/it-news/how-often-do-american-teens-text/</guid>
		<description><![CDATA[According to a new Nielsen study examining teenage mobile-phone usage around the world, American teens text more than six times an hour while they are awake. Go to Source]]></description>
			<content:encoded><![CDATA[<p>According to a new Nielsen study examining teenage mobile-phone usage around the world, American teens text more than six times an hour while they are awake.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/ojDuNVc2DXvTHbfo2AYjy6UlwcE/0/da"><img src="http://www.neurosoftware.ro/programming-blog/wp-content/plugins/wp-o-matic/cache/2b7fa_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/ojDuNVc2DXvTHbfo2AYjy6UlwcE/1/da"><img src="http://www.neurosoftware.ro/programming-blog/wp-content/plugins/wp-o-matic/cache/2b7fa_di" border="0"></img></a></p>
<p><a href="http://feeds2.feedburner.com/wsj/digits/feed">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurosoftware.ro/programming-blog/facebook-web-design/it-news/how-often-do-american-teens-text/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nielsen Finds iOS, Android Tied In Terms Of Desirability</title>
		<link>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/nielsen-finds-ios-android-tied-in-terms-of-desirability/</link>
		<comments>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/nielsen-finds-ios-android-tied-in-terms-of-desirability/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 02:31:42 +0000</pubDate>
		<dc:creator>Facebook-Web-Design</dc:creator>
				<category><![CDATA[web resources]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[assertion]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mind share]]></category>
		<category><![CDATA[mobile operating systems]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[official debut]]></category>
		<category><![CDATA[quot]]></category>

		<guid isPermaLink="false">http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/nielsen-finds-ios-android-tied-in-terms-of-desirability/</guid>
		<description><![CDATA[Roughly three years after its official debut, the Android operating system has more or less caught up to Apple&#8217;s offering in terms of desirability, according to Nielsen.&#160; The research company declared Apple&#8217;s iOS and Android tied today after surveying potential smartphone upgraders in the U.S. So we&#8217;re not accused of a pro-Google bias: yes, the [...]]]></description>
			<content:encoded><![CDATA[<p>Roughly three years after its official debut, the Android operating system has more or less caught up to Apple&#8217;s offering in terms of desirability, according to Nielsen.&nbsp; The research company declared Apple&#8217;s iOS and Android tied today after surveying potential smartphone upgraders in the U.S.</p>
<p>So we&#8217;re not accused of a pro-Google bias: yes, the graphic below shows that iOS has a slight edge.&nbsp; But stats master Nielsen apparently decided the difference is small enough that the term &quot;tied&quot; still applies.</p>
<p><a href="http://blog.nielsen.com/nielsenwire/online_mobile/us-smartphone-battle-heats-up/"><img alt="" src="http://www.neurosoftware.ro/programming-blog/wp-content/plugins/wp-o-matic/cache/a3657_NielsenDesiredSmartphoneOSDec10.jpg" /></a></p>
<p>That assertion&#8217;s very important for Google.&nbsp; First, it confirms Android&#8217;s success to date in becoming desirable, which is no small feat given the mind share and market share other mobile operating systems used to enjoy.</p>
<p>Second, it points to increased Android dominance in the future, since smartphone upgraders should be buying Android phones left and right.</p>
<p>Anyway, if you&#8217;re curious about how the data broke down, Nielsen reported in a <a href="http://blog.nielsen.com/nielsenwire/online_mobile/us-smartphone-battle-heats-up/">blog post</a>, &quot;Among users planning to get a new smartphone, current smartphone owners showed a preference for the Apple iPhone (35 percent), while 28 percent of both smartphone and featurephone planned smartphone upgraders indicated they wanted a device with an Android operating system as their next mobile phone.&quot;</p>
<p>Also, &quot;Women planning to get a smartphone are more likely to want an iPhone as their next device, with slightly more males preferring Android.&quot;</p>
<div>
</div>
<p><img src="http://www.neurosoftware.ro/programming-blog/wp-content/plugins/wp-o-matic/cache/d8539_XHkj2JlhZDU" height="1" width="1" /><br />
<a href="http://feeds2.feedburner.com/webpronews/all">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/nielsen-finds-ios-android-tied-in-terms-of-desirability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vast Majority of TV Viewing Still in Standard Definition</title>
		<link>http://www.neurosoftware.ro/programming-blog/facebook-web-design/it-news/vast-majority-of-tv-viewing-still-in-standard-definition/</link>
		<comments>http://www.neurosoftware.ro/programming-blog/facebook-web-design/it-news/vast-majority-of-tv-viewing-still-in-standard-definition/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 04:05:04 +0000</pubDate>
		<dc:creator>Facebook-Web-Design</dc:creator>
				<category><![CDATA[IT news]]></category>
		<category><![CDATA[high def]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[television viewing]]></category>

		<guid isPermaLink="false">http://www.neurosoftware.ro/programming-blog/facebook-web-design/it-news/vast-majority-of-tv-viewing-still-in-standard-definition/</guid>
		<description><![CDATA[Even though 56% of U.S. households have high-def, more than 80% of television viewing is still done in standard definition, according to Nielsen. Go to Source]]></description>
			<content:encoded><![CDATA[<p>Even though 56% of U.S. households have high-def, more than 80% of television viewing is still done in standard definition, according to Nielsen.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/m9PBj4dOerCKh0tEjpmCo5tJQmw/0/da"><img src="http://www.neurosoftware.ro/programming-blog/wp-content/plugins/wp-o-matic/cache/28049_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/m9PBj4dOerCKh0tEjpmCo5tJQmw/1/da"><img src="http://www.neurosoftware.ro/programming-blog/wp-content/plugins/wp-o-matic/cache/28049_di" border="0"></img></a></p>
<p><a href="http://feeds2.feedburner.com/wsj/digits/feed">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurosoftware.ro/programming-blog/facebook-web-design/it-news/vast-majority-of-tv-viewing-still-in-standard-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Of The Gamers On Facebook Are Women</title>
		<link>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/most-of-the-gamers-on-facebook-are-women/</link>
		<comments>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/most-of-the-gamers-on-facebook-are-women/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 04:08:43 +0000</pubDate>
		<dc:creator>Facebook-Web-Design</dc:creator>
				<category><![CDATA[web resources]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gamers]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[play games]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/most-of-the-gamers-on-facebook-are-women/</guid>
		<description><![CDATA[Very cool infographic below designed by All Facebook showing statistics related to gaming on Facebook. Sources of the data include Nielsen, InsideFacebook and Games.com. Here are some highlights: 19% of users who play Facebook games say they&#8217;re addicted 69% of Gamers are women 56 million people play games everyday 290 million play games monthly Average [...]]]></description>
			<content:encoded><![CDATA[<div align="left">Very cool infographic below designed by <a href="http://www.allfacebook.com/">All Facebook</a>  showing statistics related to gaming on Facebook. Sources of the data  include Nielsen, InsideFacebook and Games.com. Here are some highlights:</div>
<ul>
<li>
<div align="left">19% of users who play Facebook games say they&#8217;re addicted</div>
</li>
<li>
<div align="left">69% of Gamers are women</div>
</li>
<li>
<div align="left">56 million people play games everyday</div>
</li>
<li>
<div align="left">290 million play games monthly</div>
</li>
<li>
<div align="left">Average time spent per month on Facebook: 421</div>
</li>
</ul>
<p align="left">
<img alt="" style="width: 450px;height: 2394px" src="http://www.neurosoftware.ro/programming-blog/wp-content/plugins/wp-o-matic/cache/b94bf_facebookgames.jpg" /></p>
<p align="left"><a href="http://www.webanalyticsworld.net/2010/10/69-of-facebook-gamers-are-women-more.html">Comments</a></p>
<p><a href="http://aj.600z.com/aj/63590/0/cc?z=1"><img src="http://www.neurosoftware.ro/programming-blog/wp-content/plugins/wp-o-matic/cache/cd812_vc?z=1&amp;dim=9392" width="500" height="75" border="0"></a>
<div>
</div>
<p><img src="http://www.neurosoftware.ro/programming-blog/wp-content/plugins/wp-o-matic/cache/5e72e_L6pQIGniyzM" height="1" width="1" /><br />
<a href="http://feeds2.feedburner.com/webpronews/all">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/most-of-the-gamers-on-facebook-are-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of Android: What Does It Mean for Apple, Users?</title>
		<link>http://www.neurosoftware.ro/programming-blog/facebook-web-design/it-news/the-rise-of-android-what-does-it-mean-for-apple-users/</link>
		<comments>http://www.neurosoftware.ro/programming-blog/facebook-web-design/it-news/the-rise-of-android-what-does-it-mean-for-apple-users/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:33:27 +0000</pubDate>
		<dc:creator>Facebook-Web-Design</dc:creator>
				<category><![CDATA[IT news]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple users]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[popular operating system]]></category>
		<category><![CDATA[six months]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.neurosoftware.ro/programming-blog/facebook-web-design/it-news/the-rise-of-android-what-does-it-mean-for-apple-users/</guid>
		<description><![CDATA[Google&#8217;s Android platform is now the most popular operating system among people who bought a smartphone in the past six months, according to Nielsen. What does it mean for Apple and for users? Go to Source]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s Android platform is now the most popular operating system among people who bought a smartphone in the past six months, according to Nielsen. What does it mean for Apple and for users?</p>
<p><a href="http://feedads.g.doubleclick.net/~at/eYnLmhJkPocFUDYPJ0wbUFpxtHg/0/da"><img src="http://www.neurosoftware.ro/programming-blog/wp-content/plugins/wp-o-matic/cache/cb3c6_di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~at/eYnLmhJkPocFUDYPJ0wbUFpxtHg/1/da"><img src="http://www.neurosoftware.ro/programming-blog/wp-content/plugins/wp-o-matic/cache/cb3c6_di" border="0"></img></a></p>
<p><a href="http://feeds2.feedburner.com/wsj/digits/feed">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurosoftware.ro/programming-blog/facebook-web-design/it-news/the-rise-of-android-what-does-it-mean-for-apple-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest For Smartpohones Continues To Grow</title>
		<link>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/interest-for-smartpohones-continues-to-grow/</link>
		<comments>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/interest-for-smartpohones-continues-to-grow/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 21:20:00 +0000</pubDate>
		<dc:creator>Facebook-Web-Design</dc:creator>
				<category><![CDATA[web resources]]></category>
		<category><![CDATA[application categories]]></category>
		<category><![CDATA[changewave research]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[mobile application]]></category>
		<category><![CDATA[mobile users]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[q3]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/interest-for-smartpohones-continues-to-grow/</guid>
		<description><![CDATA[In their latest article, eMarketer highlights the growing interest of people to purchase smartphone. According to ChangeWave Research, and Nielsen expects smartphones to be in the hands of 50% of US mobile users by the end of Q3 2011 eMarketer also details the most popular mobile application categories: Social media has shown the greatest growth [...]]]></description>
			<content:encoded><![CDATA[<p>In their latest article, <a href="http://www.emarketer.com/Article.aspx?R=1007927">eMarketer</a>  highlights the growing interest of people to purchase smartphone.  According to ChangeWave Research, and Nielsen expects smartphones to be  in the hands of 50% of US mobile users by the end of Q3 2011</p>
<p><a href="http://1.bp.blogspot.com/_quCMJkR2yoE/TJBgqS1lbFI/AAAAAAAABuk/NP76E_jVVNA/s1600/smartphone-thoughts.gif"><img border="0" src="http://www.neurosoftware.ro/programming-blog/wp-content/plugins/wp-o-matic/cache/3e7f3_smartphone-thoughts.gif" alt="" style="width: 325px;height: 254px" /></a></p>
<p>eMarketer  also details the most popular mobile application categories: Social  media has shown the greatest growth over the last year (+240%), followed  by weather, sports, banking and maps</p>
<p><a href="http://2.bp.blogspot.com/_quCMJkR2yoE/TJBgqxCM21I/AAAAAAAABus/lOJK8aeu63Q/s1600/mobileappcategories.gif"><img border="0" src="http://www.neurosoftware.ro/programming-blog/wp-content/plugins/wp-o-matic/cache/3e7f3_mobileappcategories.gif" alt="" style="width: 325px;height: 279px" /></a></p>
<p><a href="http://www.webanalyticsworld.net/2010/09/50-of-us-mobile-users-by-end-of-q3-2011.html">Comments</a></p>
<div>
</div>
<p><img src="http://www.neurosoftware.ro/programming-blog/wp-content/plugins/wp-o-matic/cache/63b15_s7PBWl09v9c" height="1" width="1" /><br />
<a href="http://feeds2.feedburner.com/webpronews/all">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/interest-for-smartpohones-continues-to-grow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Extends adCenter Support Hours During Transition</title>
		<link>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/microsoft-extends-adcenter-support-hours-during-transition/</link>
		<comments>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/microsoft-extends-adcenter-support-hours-during-transition/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 20:46:08 +0000</pubDate>
		<dc:creator>Facebook-Web-Design</dc:creator>
				<category><![CDATA[web resources]]></category>
		<category><![CDATA[canada france]]></category>
		<category><![CDATA[kelleher]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[real person]]></category>
		<category><![CDATA[search market]]></category>
		<category><![CDATA[singapore markets]]></category>
		<category><![CDATA[united state]]></category>

		<guid isPermaLink="false">http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/microsoft-extends-adcenter-support-hours-during-transition/</guid>
		<description><![CDATA[Microsoft just announced that it is extending its support hours for adCenter during its paid search transition.&#160; &#160; &#34;Whether you prefer to tweet, post a question in our forums or pick up the phone and speak to a real person, you&#8217;ve got several options for getting help with all things adCenter,&#34; says Microsoft&#8217;s Tina Kelleher.&#160; [...]]]></description>
			<content:encoded><![CDATA[<div>Microsoft just announced that it is extending its support hours for adCenter during its paid search transition.&nbsp;</div>
<div>&nbsp;</div>
<div>&quot;Whether you prefer to tweet, post a question in our forums or pick up the phone and speak to a real person, you&#8217;ve got several options for getting help with all things adCenter,&quot; <a href="http://community.microsoftadvertising.com/blogs/advertiser/archive/2010/09/13/microsoft-advertising-adcenter-support-hours-extended-during-paid-search-transition-period.aspx">says</a> Microsoft&#8217;s Tina Kelleher.&nbsp;</div>
<div>&nbsp;</div>
<div>The transition is of course already underway, but may take some time to be completed globally. Right now, they have contact information posted for the US, UK, Canada, France, and Singapore markets.&nbsp;</div>
<div>&nbsp;</div>
<div><a target="_blank" href="http://community.microsoftadvertising.com/blogs/advertiser/archive/2010/09/13/microsoft-advertising-adcenter-support-hours-extended-during-paid-search-transition-period.aspx"><img height="521" width="595" alt="Microsoft Extends AdCenter Support" src="http://www.neurosoftware.ro/programming-blog/wp-content/plugins/wp-o-matic/cache/98558_3157.Support.JPG" /></a></div>
<div>&nbsp;</div>
<div>Nielsen announced today that <a href="http://www.webpronews.com/topnews/2010/09/14/bing-takes-2-spot-in-search-even-without-yahoos-help">Bing has surpassed Yahoo</a> in search market share for the United State for the first time, and that is not even taking the partnership between Microsoft and Yahoo into consideration.&nbsp;</div>
<div>&nbsp;</div>
<div>Microsoft began powering Yahoo&#8217;s organic search results on August 24.</div>
<div>
</div>
