<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Motion Graphics And 2-D Animation: 10 Tips For A Clean Workflow</title>
	<atom:link href="http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/motion-graphics-and-2-d-animation-10-tips-for-a-clean-workflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/motion-graphics-and-2-d-animation-10-tips-for-a-clean-workflow/</link>
	<description>Web development , php , ajax , symfony, framework, zend</description>
	<lastBuildDate>Thu, 23 Jun 2011 05:55:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: YJ</title>
		<link>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/motion-graphics-and-2-d-animation-10-tips-for-a-clean-workflow/comment-page-1/#comment-96701</link>
		<dc:creator>YJ</dc:creator>
		<pubDate>Fri, 28 May 2010 00:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/motion-graphics-and-2-d-animation-10-tips-for-a-clean-workflow/#comment-96701</guid>
		<description>A Fine Line Between Stupid And Clever</description>
		<content:encoded><![CDATA[<p>A Fine Line Between Stupid And Clever</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Mac Wheel</title>
		<link>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/motion-graphics-and-2-d-animation-10-tips-for-a-clean-workflow/comment-page-1/#comment-92681</link>
		<dc:creator>Al Mac Wheel</dc:creator>
		<pubDate>Mon, 17 May 2010 05:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/motion-graphics-and-2-d-animation-10-tips-for-a-clean-workflow/#comment-92681</guid>
		<description>This sort of information is typically made available at no charge to anyone who is seriously interested in advertising on the networks, to show them what kind of audience to expect for their advertisements.

So if you go exploring their web site, you may find information aimed at potential advertisers.

There is also an interest by the tax man &amp; related authorities, where newspapers &amp; other media are supposed to reveal circulation figures.  So that&#039;s another keyword to put into search entines &quot;circulation&quot;.</description>
		<content:encoded><![CDATA[<p>This sort of information is typically made available at no charge to anyone who is seriously interested in advertising on the networks, to show them what kind of audience to expect for their advertisements.</p>
<p>So if you go exploring their web site, you may find information aimed at potential advertisers.</p>
<p>There is also an interest by the tax man &amp; related authorities, where newspapers &amp; other media are supposed to reveal circulation figures.  So that&#039;s another keyword to put into search entines &quot;circulation&quot;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imisidro</title>
		<link>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/motion-graphics-and-2-d-animation-10-tips-for-a-clean-workflow/comment-page-1/#comment-92357</link>
		<dc:creator>imisidro</dc:creator>
		<pubDate>Sun, 16 May 2010 07:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/motion-graphics-and-2-d-animation-10-tips-for-a-clean-workflow/#comment-92357</guid>
		<description>I suggest you head over to online services such as Guru.com or Elance.com, which are both freelance talent marketplaces so you can bid on projects that utilizes your talent.</description>
		<content:encoded><![CDATA[<p>I suggest you head over to online services such as Guru.com or Elance.com, which are both freelance talent marketplaces so you can bid on projects that utilizes your talent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riverpilot</title>
		<link>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/motion-graphics-and-2-d-animation-10-tips-for-a-clean-workflow/comment-page-1/#comment-80070</link>
		<dc:creator>Riverpilot</dc:creator>
		<pubDate>Mon, 29 Mar 2010 14:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/motion-graphics-and-2-d-animation-10-tips-for-a-clean-workflow/#comment-80070</guid>
		<description>To heat one 1 kg  of water 1C requires 4186 J. 1 gallon of water = 62.4 * 231/1728 lbs = 8.341 lbs = 3.79 kg.  So you need 15865 J to raise 1 gallon of water 1C.

We want to raise the temperature of 53 gallons 64.6C-20.1C = 44.5C. That takes 15857*53*44.5 = 37,417,602 Joules.

A joule is one watt-second. The heater provides 4930 watts. So we divide the 37,417,602 watt-seconds by 4930 watts and we get 7586 seconds = 2hrs 6 min approximately</description>
		<content:encoded><![CDATA[<p>To heat one 1 kg  of water 1C requires 4186 J. 1 gallon of water = 62.4 * 231/1728 lbs = 8.341 lbs = 3.79 kg.  So you need 15865 J to raise 1 gallon of water 1C.</p>
<p>We want to raise the temperature of 53 gallons 64.6C-20.1C = 44.5C. That takes 15857*53*44.5 = 37,417,602 Joules.</p>
<p>A joule is one watt-second. The heater provides 4930 watts. So we divide the 37,417,602 watt-seconds by 4930 watts and we get 7586 seconds = 2hrs 6 min approximately</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zehel</title>
		<link>http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/motion-graphics-and-2-d-animation-10-tips-for-a-clean-workflow/comment-page-1/#comment-55615</link>
		<dc:creator>Zehel</dc:creator>
		<pubDate>Tue, 16 Mar 2010 18:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.neurosoftware.ro/programming-blog/facebook-web-design/web-resources/motion-graphics-and-2-d-animation-10-tips-for-a-clean-workflow/#comment-55615</guid>
		<description>No because its for educational purposes which is perfectly legal.</description>
		<content:encoded><![CDATA[<p>No because its for educational purposes which is perfectly legal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

